Public subprocessor table
| Provider / category | Purpose | Data involved | Notes |
|---|---|---|---|
| Google Firebase / Google Cloud | Hosting support, authentication, database, functions, storage and operational infrastructure. | Account, garage, customer, vehicle, job, invoice, support and technical data as needed for platform operation. | Core infrastructure provider. |
| Stripe | Secure payment processing, billing portal, subscriptions and SMS top-up payments. | Billing identifiers, payment metadata, customer billing details and transaction records. | Card details are handled by Stripe, not by email or support chat. |
| IONOS / hosting and domain services | Public website hosting, email/domain services and related infrastructure. | Website delivery metadata and email routing data depending on the service used. | Used for public web and business email arrangements. |
| Email providers | Business email and platform communication support. | Email address, message content and delivery metadata. | Used for professional support, billing and administration mailboxes. |
| Google Fonts / Font Awesome CDN | Public website and interface fonts/icons. | Standard browser request metadata. | Used for presentation assets, not advertising tracking by GoGarageFlow. |
| Support and diagnostics tools | Support, troubleshooting and reliability monitoring where enabled. | Support messages, diagnostics, screenshots/files shared by users and technical metadata. | May vary as support tooling matures. |
Changes
Smart Flow Systems may update this page when a provider is added, removed or materially changed. Active garages may be notified separately where required by their agreement or applicable law.
Contact
Subprocessor questions can be sent to admin@gogarageflow.com.
